Sunday, March 18, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | LG 42PT350 42-Inch 720p 600 Hz Plasma HDTV: Electronics | Panasonic VIERA TC-P65VT30 65-inch 1080p 3D Plasma HDTV, Black: Electronics |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | FREE with Super Saver Shipping | |
| Shipping Weight | 56 pounds | 170 pounds |
| Manufacturer | LG | Panasonic |
| Model | 42PT350 | TC-P65VT30 |
| Product Dimensions | 39 x 2 x 24.2 inches ; 52 pounds | 67.7 x 46.9 x 14.9 inches ; 138.9 pounds |
| Features | # At less than 1" wide the new TruSlim Frame trims away the distraction of a wide frame. # Incredibly high contrast ratio(DCR) of 3,000,000:1 delivers incredibly vibrant colors and deeper and darker blacks # Energy Star qualified so your entertainment experiene uses less energy # The 600Hz Sub Field Driving virtually eliminates motion blur # High Definition Resolution for more vibrant colors and a richer entertainment experience | # Full HD 3D (1 Pair of Glasses Included) # One Sheet of Glass Design # Infinite Black Pro 2 Panel # VIERA Connect WiFi Ready # THX 3D Certified Display |
| Description | You know what it is you enjoy. You get into sports, fast-action and entertainment that's displayed in life like resolution. With a 600Hz refresh rate and HD picture quality, the 42PT350 takes that enjoyment and boosts it to new levels. | Panasonic VIERA TC-P65VT30 55-Inch 1080p 3D Plasma HDTV |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | LG 42PT350 42-Inch 720p 600 Hz Plasma HDTV: Electronics | Panasonic VIERA TC-P65VT30 65-inch 1080p 3D Plasma HDTV, Black: Electronics |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | LG 42PT350 42-Inch 720p 600 Hz Plasma HDTV: Electronics | Panasonic VIERA TC-P65VT30 65-inch 1080p 3D Plasma HDTV, Black: Electronics |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

